OUR FEE:
If the vehicle price is $1-$ 9,999- $ 175
$ 10,000-$ 14,999- $ 300
$ 15,000-$ 19,999-$ 350
$ 20,000-$ 24,999-$ 400
$ 25,000-$ 29,999-$ 450
$ 30,000-$ 49,999-$ 500
$ 50,000-$ 75,000-$ 650
If the vehicle price is more, than $ 75,000 please contact our office for broker fee.
If you are buying a lot in the same state where you reside, we will charge $ 100 documentation fee.
When you purchase something from Copart, you will need to pay Copart fees. Copart fees depend on the price of the vehicle and consist of the following:
- buyer fee
- virtual bid fee
- environmental fee
- gate fee
- copart mailing fee
- copart broker transaction fee-$ 50. For every vehicle won you will be charged a mandatory Copart broker transaction fee of $ 50. This fee is separate from the Copart auction fees and AAA Auto sales Inc broker fee. This fee is non-negotiable and non-refundable
- other fees (if applicable)
Heavy Vehicles are all industrial equipment vehicles, medium duty/box trucks, heavy duty trucks, RVs and trailers, agriculture and farm equipment, construction equipment, and buses, as searchable through and referenced on the Vehicle Finder. Standard Vehicles are all other vehicle types.
Secured Payment Methods
Final Bid Price | Clean Title |
$0 - $49.99 | $25.00 |
$50.00 - $99.99 | $45.00 |
$100.00 - 199.99 | $80.00 |
$200.00 - $299.99 | $120.00 |
$300.00 - $349.99 | $120.00 |
$350.00 - $399.99 | $120.00 |
$400.00 - $449.99 | $160.00 |
$450.00 - $499.99 | $160.00 |
$500.00 - $549.99 | $185.00 |
$550.00 - $599.99 | $185.00 |
$600.00 - $699.99 | $210.00 |
$700.00 - $799.99 | $230.00 |
$800.00 - $899.99 | $250.00 |
$900.00 - $999.99 | $275.00 |
$1,000.00 - $1,199.99 | $325.00 |
$1,200.00 - $1,299.99 | $350.00 |
$1,300.00 - $1,399.99 | $365.00 |
$1,400.00 - $1,499.99 | $380.00 |
$1,500.00 - $1,599.99 | $390.00 |
$1,600.00 - $1,699.99 | $410.00 |
$1,700.00 - $1,799.99 | $420.00 |
$1,800.00 - $1,999.99 | $440.00 |
$2,000.00 - $2,399.99 | $470.00 |
$2,400.00 - $2,499.99 | $480.00 |
$2,500.00 - $2,999.99 | $500.00 |
$3,000.00 - $3,499.99 | $600.00 |
$3,500.00 - $3,999.99 | $675.00 |
$4,000.00 - $4,499.99 | $710.00 |
$4,500.00 - $4,999.99 | $750.00 |
$5,000.00 - $5,499.99 | $750.00 |
$5,500.00 - $5,999.99 | $750.00 |
$6,000.00 - $6,499.99 | $800.00 |
$6,500.00 - $6,999.99 | $800.00 |
$7,000.00 - $7,499.99 | $800.00 |
$7,500.00 - $7,999.99 | $815.00 |
$8,000.00 - $8,499.99 | $840.00 |
$8,500.00 - $8,999.99 | $840.00 |
$9,000.00 - $9,999.99 | $840.00 |
$10,000.00 - $10,499.99 | $850.00 |
$10,500.00 - $10,999.99 | $850.00 |
$11,000.00 - $11,499.99 | $850.00 |
$11,500.00 - $11,999.99 | $850.00 |
$12,000.00 - $12,499.99 | $850.00 |
$12,500.00 - $14,999.99 | $850.00 |
$15,000.00+ | 7.25% |
Gate Fee
A $79.00 Gate Fee is assessed to all Copart purchases. This fee covers administrative costs and the movement of the item from our storage location to the Buyer loading area.
Virtual Bid Fee
All bids placed through terminals, Members’ computers, smartphones, tablets or other bidding devices will incur the following charges, based on the high bid amount.
Pre-Bid
$0 - $99.99 | FREE |
$100.00 - $499.99 | $39.00 |
$500.00 - $999.99 | $49.00 |
$1,000.00 - $1,499.99 | $69.00 |
$1,500.00 - $1,999.99 | $79.00 |
$2,000.00 - $3,999.99 | $89.00 |
$4,000.00 - $5,999.99 | $99.00 |
$6,000.00 - $7,999.99 | $119.00 |
$8,000.00+ | $129.00 |
Live Bid
$0 - $99.99 | FREE |
$100.00 - $499.99 | $49.00 |
$500.00 - $999.99 | $59.00 |
$1,000.00 - $1,499.99 | $79.00 |
$1,500.00 - $1,999.99 | $89.00 |
$2,000.00 - $3,999.99 | $99.00 |
$4,000.00 - $5,999.99 | $109.00 |
$6,000.00 - $7,999.99 | $139.00 |
$8,000.00+ | $149.00 |